|
|||
|
To quickly get to the different areas on this page, please click on the following links. Metro Atlanta Historic Heartland |
|||
| Metro Atlanta | |||
| 1 | Autrey Mill Nature Preserve and Heritage Center - 770-360-8844 - Alpharetta, GA | ||
| 2 | Historic Downtown Alpharetta, Main Street - 770-475-5578, GA | ||
| 3 | Historic Mansell House and Gardens - 770-475-5578 - Alpharetta, GA | ||
| 4 | Wills Park Equestrian Center - 678-297-6120 - Alpharetta, GA | ||
| 5 | Atlanta Botanical Garden - 404-876-5859 - Atlanta, GA | ||
| 6 | Atlanta Cyclorama - 404-658-7625 - Atlanta, GA | ||
| 7 | Atlanta History Center - 404-814-4000 - Atlanta, GA | ||
| 8 | Chattahoochee River National Recreation Area - 770-399-8070 - Atlanta, GA | ||
| 9 | Fox Theater - 404-881-2100 - Atlanta, GA | ||
| 10 | Governor's Mansion - 404-261-1776 - Atlanta, GA | ||
| 11 | Herndon Home - 404-581-9813 - Atlanta, GA | ||
| 12 | Historic Oakland Cemetery - 404-688-2107 - Atlanta, GA | ||
|
|||
| 13 | Margaret Mitchell House - 404-249-7015 - Atlanta, GA | ||
| 14 | Martin Luther King Jr. National Historic Site - 404-331-5190 - Atlanta, GA | ||
| 15 | Rhodes Hall - 404-885-7800 - Atlanta, GA | ||
| 16 | Zoo Atlanta - 404-624-5822 or 888-945-5432 - Atlanta, GA | ||
| 17 | Chamblee's Antique Row - 770-455-4751 - Chamblee | ||
| 18 | Historic Complex of DeKalb Historical Society - 404-373-1088 - Decatur, GA | ||
| 19 | Landers-Cain House and Sweetwater Cemetery - 770-441-1645 - Duluth, GA | ||
| 20 | Historic Downtown Fairburn - 770-306-1050 - Fairburn, GA | ||
| 21 | Holliday Dorsey-Fife House - 770-461-6029 - Fayetteville, GA | ||
| 22 | Philadelphia Presbyterian Church - 404-366-1851 - Forest Par, GA | ||
| 23 | Kennesaw Mountain National Battlefield Park - 770-427-4686 - Kennesaw, GA | ||
| 24 | Sweetwater Creek State Conservation Park - 770-732-5871 - Lithia Springs, GA | ||
| 25 | Carousel Quarters Animal Farm - 770-466-4670 - Loganville, GA | ||
| 26 | Marietta Confederate Cemetery/Marietta City Cemetery - 770-794-5606 Marietta, GA |
||
| 27 | Marietta National Cemetery - 770-428-5631 - Marietta, GA | ||
| 28 | Old Mill Museum - 770-254-2627 or 800-826-9382 - Moreland, GA | ||
| 29 | Reynolds Memorial Nature Preserve - 770-603-4188 - Morrow, GA | ||
| 30 | Rex Mill - 770-474-8007 - Rex, GA | ||
| 31 | Chattahoochee Nature Center - 770-992-2055 - Roswell, GA | ||
| 32 | Roswell Historic District & Smith Plantation House - 770-641-3978 or 800-776-7935 Roswell, GA |
||
| Colonial Coast and Barrier Islands | |||
| 1 | Blackshear Civil War Prison - 912-449-7044 - Blackshear, GA | ||
| 2 | Earth Day Nature Trail - 912-264-7218 - Brunswick, GA | ||
| 3 | Historic Downtown Brunswick - 912-265-4032 - Brunswick, GA | ||
| 4 | Marshes of Glynn Overlook Park- 912-265-0620 or 800-933-2627 - Brunswick, GA | ||
| 5 | Mary Ross Waterfront Park - 912-265-0620 or 800-933-2627 - Brunswick, GA | ||
| 6 | Cumberland Island National Seashore - 912-882-4335 or 888-817-3421 Cumberland Island, GA |
||
| 7 | Butler's Island - 912-262-3173 - Darien, GA | ||
| 8 | Darien Waterfront Park - 912-437-6684 - Darien, GA | ||
| 9 | Fort King Georgia Historic Site - 912-437-4770 or 800-864-7275 - Darien, GA | ||
| 10 | Guyton Historic District - 912-772-3353 - Guyton, GA | ||
| 11 | Faith Chapel - 912-635-3636 - Jekyll Island, GA | ||
| 12 | Horton House Ruins - 912-635-4036 or 912-645-3636 - Jekyll Island , GA | ||
| 13 | Jekyll Island National Historic Landmark District - 912-635-4036 or 877-4-JEKYLL, GA | ||
| 14 | Jekyll Island Arts Association Exhibit - 912-635-3920 - Jekyll Island, GA | ||
| 15 | Bicycle and Jogging Trails - 912-635-2648 - Jekyll Island, GA | ||
| 16 | Tidelands Nature Center - 912-635-5032 or 912-635-4117 - Jekyll Island, GA | ||
| 17 | Birdwatching - 912-634-1322 or 1-800-433-0225 - Kingsland, GA | ||
| 18 | Cay Creek Wetland Interpretive Center - 912-368-3356 or 912-884-3344 | ||
| 19 | LeConte Woodmanston National Historical Place - 912-884-6500 - Midway, GA | ||
| 20 | Historic District Braille Trail - 912-882-4000 or 800-868-8687 - St. Marys, GA | ||
| 21 | Bloody Marsh Battle Site - 912-638-3639 - St. Simons Island, GA | ||
| 22 | Christ Church Frederica - 912-638-8683 - St. Simons Island, GA | ||
| 23 | Driftwood's Coastal Encounters - 912-638-0221 - St. Simons Island, GA | ||
| 24 | Fort Frederica National Monument - 912-638-3639 - St. Simons Island, GA | ||
| 25 | Reynolds Mansion - 912-485-2299 - Sapelo Island, GA | ||
| 26 | Andrew Low House - 912-233-6854 - Savannah, GA | ||
| 27 | Bamboo Farm & Coastal Gardens - 912-921-5460 - Savannah, GA | ||
| 28 | Cathedral of St. John the Baptist - 912-233-4709 - Savannah, GA | ||
| 29 | Colonial Coast Birding Trail - Savannah - 877-728-2662 - Savannah, GA | ||
| 30 | Savannah Historic District - 912-644-6401 or 877-728-2662 - Savannah, GA | ||
| 31 | Tybee Island Beach - 912-786-5444 or 800-868-2322 - Tybee Island, GA | ||
| 32 | Tybee Island Marine Science Center - 912-786-5917 - Tybee Island, GA | ||
| 33 | Wilderness Southeast - Tybee Island - 912-897-5108 - Tybee Island, GA | ||
| 34 | Obediah's Okefenok - 912-287-0090 - Waycross, GA | ||
| 35 | Southern Forest World - 912-283-3744 - Waycross, GA | ||
| 36 | Sweetwater Fishery - 912-576-5889 - White Oak, GA | ||
| 37 | Satilla Waterfront Park - 912-729-5600 - Woodbine, GA | ||
| Magnolia Midlands | |||
| 1 | Abbeville United Methodist Church - 229-467-2652 - Abbeville, GA | ||
| 2 | Wilbanks Apiaries - 912-739-4820 - Bellville, GA | ||
| 3 | Confederate Monument - 478-374-4723 - Eastman, GA | ||
| 4 | Eastman House - 478-374-6765 - Eastman, GA | ||
| 5 | Williamson Mausoleum - 478-374-4723 - Eastman, GA | ||
| 6 | Big Hammock Natural Area - 912-654-2000 - Glennville, GA | ||
| 7 | Graham United Methodist Church - 912-367-7716 - Graham, GA | ||
| 8 | Frogbottom Gristmill - 912-375-4073 - Hazlehurst, GA | ||
| 9 | Little Red Caboose - 912-427-2028 or 888-224-5983 - Jesup, GA | ||
| 10 | 1902 Train Depot- 912-685-4635 - Metter, GA | ||
| 11 | Charles Harrold Nature Preserve - 912-685-6988 - Metter, GA | ||
| 12 | Cypress Lake Plantation- 229-385-3051 - Rhine, GA | ||
| 13 | Center for Wildlife Education - The Lamar Q. Ball, Jr. Rapture Center - 912-681-0831 - Statesboro, GA |
||
| 14 | Georgia Southern University Botanical Gardens - 912-871-1114 - Statesboro, GA | ||
| 15 | Savannah Antique Historic District - 800-568-3301 - Statesboro, GA | ||
| 16 | Statesboro Primitive Baptist Church - 912-764-6058 - Statesboro, GA | ||
| 17 | Altama Museum of Art and History- 912-537-1911 - Vidalia, GA | ||
| Classic South | |||
| 1 | Columbia County Courthouse - 706-541-1139 - Appling, GA | ||
| 2 | Old Kiokee Baptist Church - 706-541-1086 - Appling, GA | ||
| 3 | Augusta Canal Headgates - 706-823-0440 - Augusta, GA | ||
| 4 | Church of the Most Holy Trinity - 706-722-4944 - Augusta, GA | ||
| 5 | Ezekiel Harris House - 706-724-0436 - Augusta, GA | ||
| 6 | Laney-Walker Historic District - 706-823-6600 - Augusta, GA | ||
| 7 | Magnolia Cemetery - 706-724-3576 - Augusta, GA | ||
| 8 | Morris Museum of Art - 706-724-7501 - Augusta, GA | ||
| 9 | Phinizy Swamp Nature Park - 706-828-2109 - Augusta, GA | ||
| 10 | Riverwalk Augusta - 706-823-6600 - Augusta, GA | ||
| 11 | Greensboro's Old Goal Jail - 706-453-7592 - Greensboro, GA | ||
| 12 | Rock Mill Plantation- 706-465-3285 - Jewell, GA | ||
| 13 | Graves Mountain - 706-359-3862 - Lincolnton, GA | ||
| 14 | Lincoln County Courthouse - 706-359-4444 - Lincolnton, GA | ||
| 15 | Lincoln County Historical Park - 706-359-1031 or 706-359-7970 - Lincolnton, GA | ||
| 16 | Ogeechee Crossing Park - 478-625-8134 - Louisville, GA | ||
| 17 | Revolutionary Cemetery - 478-625-8134 - Louisville, GA | ||
| 18 | Savannah Rapids Pavilion - 706-868-3349 - Martinez, GA | ||
| 19 | Old City Cemetery - 478-552-3288 - Sandersville, GA | ||
| 20 | Hancock County Courthouse- 706-444-5746 - Sparta, GA | ||
| 21 | The Rock House- 706-597-1000 - Thomson, GA | ||
| 22 | Women of the 18060's Monument - 706-597-1000 - Thomson, GA | ||
| 23 | Ogeechee River Mill - 706-465-9604 - Warrenton, GA | ||
| 24 | Georgia's Oldest Jail - 478-552-3288 - Warthen, GA | ||
| 25 | Callaway Plantation - 706-678-7060 - Washington, GA | ||
| 26 | Kettle Creek Revolutionary War Battleground - 706-678-2013 - Washington, GA | ||
| 27 | Second Time Around - 706-678-2105 - Washington, GA | ||
| Historic Heartland | |||
| 1 | Athens First Presbyterian Church - 706-543-4338 - Athens, GA | ||
| 2 | Bear Hollow Wildlife Trail - 706-613-3616 - Athens, GA | ||
| 3 | Chestnut Grove School - 706-548-1741 - Athens, GA | ||
| 4 | Double-Barreled Cannon - 706-357-4430 or 800-653-0603 - Athens, GA | ||
| 5 | First African Methodist Episcopal Church - 706-548-1454 - Athens, GA | ||
| 6 | Founders Memorial Garden - 706-542-8972 - Athens, GA | ||
| 7 | Sandy Creek Nature Center - 706-613-3615 - Athens, GA | ||
| 8 | State Botanical Garden of Georgia - 706-542-1244 - Athens, GA | ||
| 9 | Cara Studios/Carnegie Library Building - 770-358-3132 - Barnesville, GA | ||
| 10 | A. Randall Tuten Environmental Park - 912-367-8630 - Baxley, GA | ||
| 11 | Altamaha River - 912-367-7731 - Baxley, GA | ||
| 12 | Appling County Heritage Center - 912-367-8133 - Baxley, GA | ||
| 13 | Moody Forest Natural Area - Baxley - 912-366-9549 - Baxley, GA | ||
| 14 | Piccadilly Farm - 706-769-6516 - Bishop, GA | ||
| 15 | Byron Depot - 888-686-3496 or 478-956-2409 - Byron, GA | ||
| 16 | Haralson Mill Covered Bridge - 770-785-5922 - Conyers, GA | ||
| 17 | Lewis Vaughn Botanical Gardens - 770-602-2606 or 800-CONYERS - Conyers, GA | ||
| 18 | Milstead 104 Dinky Steam Locomotive - 770-602-2606 or 800-CONYERS - Conyers, GA | ||
| 19 | Monastery of Our Lady of the Holy Spirit - 770-483-8705 or 770-602-2606 Conyers, GA |
||
| 20 | Gaither Plantation - 770-784-2000 or 770-784-2148 - Covington, GA | ||
| 21 | Historic Downtown Covington - 770-787-3868 - Covington, GA | ||
| 22 | Br'er Rabbit Statue - 706-485-7701 - Eatonton, GA | ||
| 23 | Rock Eagle Effigy - 706-484-2831 - Eatonton, GA | ||
| 24 | Flovilla 1885 School House - 770-775-5661 - Flovilla, GA | ||
| 25 | Confederate Cemetery - 478-994-9239 or 478-994-5070 - Forsyth, GA | ||
| 26 | Massey Lane Gardens - 478-967-2358 - Fort Valley, GA | ||
| 27 | Jones County Courthouse - 478-986-1123 - Gray, GA | ||
| 28 | Indian Springs Hotel - 770-775-2493 - Indian Springs, GA | ||
| 29 | Butts County Courthouse - 770-775-8200 - Jackson, GA | ||
| 30 | Dauset Trails Nature Center - Jackson - 770-775-6798, GA | ||
| 31 | Jarrell 1920 House - 478-986-5172 - Juliette, GA | ||
| 32 | Fort Hawkins - 478-327-7375 - Macon, GA | ||
| 33 | Georgia Music Hall of Fame- 478-750-8555 or 888-427-6257 - Macon, GA | ||
| 34 | Georgia Sports Hall of Fame - 478-752-1585 - Macon, GA | ||
| 35 | Hay House - 478-742-8155 - Macon, GA | ||
| 36 | Ocmulgee National Monument - 478-752-8257 - Macon, GA | ||
| 37 | Rose Hill Cemetery - 478-743-3851 - Macon, GA | ||
| 38 | Madison City Cemetery - 706-342-1251 - Madison, GA | ||
| 39 | Allied Arts - John Marlor Arts Center - 478-452-3950 or 800-653-1804 Milledgeville, GA |
||
| 40 | Bartram Forest - 478-445-2119 - Milledgeville | ||
| 41 | Lockerly Hall - 478-452-2112 or 478-452-4687 - Milledgeville, GA | ||
| 42 | Old State Capital Building - 478-453-2035 or 478-453-1803 - Milledgeville, GA | ||
| 43 | Confederate Cemetery - 770-358-2632 - Milner, GA | ||
| 44 | Davis-Edwards House - 770-267-6663 - Monroe, GA | ||
| 45 | Monticello Historic District - 706-468-8834 - Monticello, GA | ||
| 46 | Seven Islands Trail - 706-468-8834 - Monticello, GA | ||
| 47 | Museum of Southeastern Indians - 478-836-9402 - Roberta, GA | ||
| 48 | Piedmont National Wildlife Refuge - 478-986-5441 - Round Oak, GA | ||
| 49 | Fox Vineyards and Winery - 770-787-5402 - Social Circle, GA | ||
| 50 | Social Circle National Historic District - 770-464-2380 - Social Circle, GA | ||
| 51 | Georgia Aviation Hall of Fame- 478-926-4242 - Warner Robins, GA | ||
| 52 | Museum of Aviation - 478-926-6870 or 888-807-3359 - Warner Robins, GA | ||
| Northeast Georgia Mountains | |||
| 1 | Brasstown Bald - 706-745-6928 or 706-896-2556 - Blairsville, GA | ||
| 2 | Helton Creek Falls - 706-745-5789 or 877-745-5789 - Blairsville, GA | ||
| 3 | Lake Nottely - 706-745-5789 - Blairsville, GA | ||
| 4 | Lake Winfield Scott Recreation Area - 706-745-6928 - Blairsville, GA | ||
| 5 | Mountain Crossings at Walasi-Yi Center - 706-745-6095 - Blairsville, GA | ||
| 6 | Russell-Brasstown Scenic Byway - 706-745-6928 - Blairsville, GA | ||
| 7 | Franklin County Courthouse - 770-384-4805 or 706-384-4659 - Carnesville, GA | ||
| 8 | Fern Springs Recreation Area - 706-754-6221 - Clarkesville, GA | ||
| 9 | Grace Calvary Episcopal Church - 706-754-2451 - Clarkesville, GA | ||
| 10 | Lake Burton Trout Hatchery - 706-947-3112 - Clarkesville, GA | ||
| 11 | Lake Tugalo-GA Power - 706-782-4014 - Clarkesville, GA | ||
| 12 | Panther Creek Falls & Panther Creek Recreation Area - 706-745-6221 Clarkesville, GA |
||
| 13 | Becky Branch Falls - 706-782-3320 - Clayton, GA | ||
| 14 | Coleman River Scenic Area - 706-782-3320 - Clayton, GA | ||
| 15 | Popcorn Overlook - 706-782-3320 - Clayton, GA | ||
| 16 | Tut's Game Preserve - 706-782-6218 or 800-621-1768 - Clayton, GA | ||
| 17 | Montara Farm - 770-983-0503 - Clermont, GA | ||
| 18 | Yonah Mountain - 706-865-5356 - Cleveland, GA | ||
| 19 | Poole's Mill Covered Bridge - 770-887-6461 - Cumming, GA | ||
| 20 | Chestatee Overlook - 706-745-6928 - Dahlonega, GA | ||
| 21 | Cooper Creek Scenic Area - 706-745-6928 - Dahlonega, GA | ||
| 22 | Dahlonega Historic District - 706-864-3711 or 800-231-5543 - Dahlonega, GA | ||
| 23 | George E. Coleman Sr. Planetarium - 706-864-1471/1511 - Dahlonega, GA | ||
| 24 | JS Ostrich Ranch - 706-789-2915 - Danielsville, GA | ||
| 25 | Dawson County Courthouse - 706-265-6278 - Dawsonville, GA | ||
| 26 | Dawsonville Old Jail - 706-265-6278 or 877-302-9271 - Dawsonville, GA | ||
| 27 | Elbert County Courthouse - 706-283-5651 - Elberton, GA | ||
| 28 | Georgia Guidestones - 706-283-5651 - Elberton, GA | ||
| 29 | Old Dan Tucker's Gravesite - 706-283-5651 - Elberton, GA | ||
| 30 | Flowery Branch Depot - 770-967-6371 - Flowery Branch, GA | ||
| 31 | Brenau University Permanent Art Collection - 770-534-6263 - Gainesville, GA | ||
| 32 | Elachee Nature Science Center - 770-535-1976 - Gainesville, GA | ||
| 33 | Steam Locomotive - 770-536-0889 - Gainesville, GA | ||
| 34 | Center of the World Monument - 706-376-8590 - Hartwell , GA | ||
| 35 | Hartwell Lake - Dam and Power Plant - 706-376-4788 - Hartwell, GA | ||
| 36 | Anna Ruby Falls - 706-754-6221 - Helen, GA | ||
| 37 | Black Forest Bear Park & Reptile Exhibit - 706-878-7043 - Helen, GA | ||
| 38 | Charlemagne's Kingdom - 706-878-2200 - Helen, GA | ||
| 39 | Habersham Winery - 706-878-9463 - Helen, GA | ||
| 40 | Nora Mill Granery - 706-878-1280 or 800-927-1289 - Helen, GA | ||
| 41 | Sautee-Nacoochee Indian Mound - 706-878-2181 - Helen, GA | ||
| 42 | Fred Hamilton Rhododendron Garden - 706-896-4191 - Hiawassee, GA | ||
| 43 | Banks County Courthouse - 706-677-2108 - Homer, GA | ||
| 44 | Jackson County Courthouse - 706-335-1896 - Jefferson, GA | ||
| 45 | Blind Suzie Covered Bridge - 706-677-2108 or 800-638-5004 - Lula, GA | ||
| 46 | Hurricane Shoals Park - 706-367-1199 - Maysville, GA | ||
| 47 | Pendergrass Flea Market - 770-945-1900 - Pendergrass, GA | ||
| 48 | Hambidge Center - 706-746-7187 - Rabun Gap, GA | ||
| 49 | The Gourd Place - 706-865-4048 - Sautee, GA | ||
| 50 | Sautee-Nature Community Center - 706-878-3300 - Sautee, GA | ||
| 51 | Stovall Mill Covered Bridge - 706-878-2181 - Sautee, GA | ||
| 52 | Chattahoochee Forest National Fish Hatchery - 706-838-4723 - Suches, GA | ||
| 53 | Minnehaha Falls - 706-782-3320 - Tallulah Falls, GA | ||
| 54 | Four Winds Village Peace Center - 706-782-6939 - Tiger, GA | ||
| 55 | Currahee Mountain - 706-886-2132 - Toccoa, GA | ||
| 56 | Henderson Falls Park - 706-886-2132 - Toccoa, GA | ||
| 57 | Stephens County Courthouse - 706-886-2132 - Toccoa, GA | ||
| 58 | Toccoa Falls - 706-886-6831 or 800-868-3257 - Toccoa Falls, GA | ||
| 59 | Barrow County Courthouse - 770-867-9444 - Winder, GA | ||
| 60 | Rollins Planetarium - 706-379-4312 - Young Harris, GA | ||
| Historic High Country | |||
| 1 | 1902 Stock Exchange & Public Square Opera House - 770-773-1902 - Adairsville, GA | ||
| 2 | Pumpkin Patch Farm - 770-773-2617 - Adairsville, GA | ||
| 3 | Blue Ridge Scenic Railway - 706-632-9833 or 800-934-1898 - Blue Ridge, GA | ||
| 4 | Mercier Orchards - 706-632-2364 - Blue Ridge, GA | ||
| 5 | Toccoa River, Mountain Biking & Canoe Trails - 706-632-5680 or 800-899-6867 - Blue Ridge, GA |
||
| 6 | Evelyn Wade Recreational Park - 770-646-3081 - Buchanan, GA | ||
| 7 | Historic Haralson County Courthouse - 770-646-3369 - Buchanan, GA | ||
| 8 | Hidden Creek Recreation Area - 706-695-6736 - Calhoun, GA | ||
| 9 | Cagle's Dairy Maize - 770-345-5591 - Canton, GA | ||
| 10 | Allatoona Lake & Visitors Center - 770-382-4700 or 877-444-6777 | ||
| 11 | Allatoona Pass Battlefield - 770-606-8862 - Cartersville, GA | ||
| 12 | Dellinger Park - Cartersville - 770-387-5626 - Cartersville, GA | ||
| 13 | Grand Theatre of Cartersville - 770-386-7343 - Cartersville, GA | ||
| 14 | World's First Coca-Cola Painted Wall Sign - 770-382-4010 - Cartersville, GA | ||
| 15 | Cassville Confederate Cemetery - 770-387-1357 or 800-733-2280 - Cassville, GA | ||
| 16 | Hightower Falls - 770-748-8588 - Cedartown, GA | ||
| 17 | Peek's Park - 770-749-1652 - Cedartown, GA | ||
| 18 | Lake Conasauga Recreation Area- 706-695-6736 - Chatsworth, GA | ||
| 19 | North Georgia Speedway - 706-695-3313 - Chatsworth, GA | ||
| 20 | Cohutta Springs Outdoor Ministries - 706-695-9093 or 800-940-6789 - Crandall, GA | ||
| 21 | New Hope Church Monument - 770-445-6016 - Dallas, GA | ||
| 22 | Pickett's Mill Battlefield Historic Site - Dallas - 770-443-7850 - Dallas, GA | ||
| 23 | Blunt House - 706-278-0217 - Dalton, GA | ||
| 24 | Confederate Cemetery & Memorial Wall - 706-270-9960 or 800-331-3258 - Dalton, GA | ||
| 25 | Crown Gardens & Archives - 706-278-0217 - Dalton, GA | ||
| 26 | Dalton Depot - 706-226-3160 - Dalton, GA | ||
| 27 | Dug Gap Battle Park - 706-278-0217 or 800-331-3258 - Dalton, GA | ||
| 28 | Spring Creek Preserve - 706-270-9960 or 800-331-3258 - Dalton, GA | ||
| 29 | Apple Orchard Alley - 706-635-7400 - Ellijay, GA | ||
| 30 | Hillcrest Orchards - 706-273-3838 - Ellijay, GA | ||
| 31 | Chickamauga & Chattanooga National Military Park - 706-866-9241 Fort Oglethorpe, GA |
||
| 32 | Burnt Mountain Overlook - 706-692-5600 - Jasper, GA | ||
| 33 | Pigeon Mountain - 706-295-6041 - LaFayette, GA | ||
| 34 | Battles for Chattanooga Museum - 706-820-2531 or 423-821-2812 Lookout Mountain, GA |
||
| 35 | Rock City Gardens - 706-820-2531 or 887-820-0795 - Lookout Mountain, GA | ||
| 36 | Horseshoe Bend River Park - 706-632-7696 - McCaysville, GA | ||
| 37 | Carters Lake - 706-334-2248 - Oakman, GA | ||
| 38 | Ridgeway Mountain Bike Trail - 706-334-2248 - Oakman, GA | ||
| 39 | Confederate Cemetery - Battle of Resaca - 706-625-3200 - Resaca, GA | ||
| 40 | Georgia Winery Taste Center - 706-937-2177 | ||
| 41 | Old Church Museum - 706-935-5232 - Ringgold, GA | ||
| 42 | Goodyear Mill Village - 706-684-8760 - Rockmart, GA | ||
| 43 | Rockmart Mural - 770-684-8760 - Rockmart, GA | ||
| 44 | Silver Comet Trail - 770-684-8760 - Rockmart, GA | ||
| 45 | Between the Rivers - 706-295-5576 - Rome, GA | ||
| 46 | Lock & Dam Regional Park - 706-234-5001 - Rome, GA | ||
| 47 | Marshall Forest - 404-873-6946 - Rome, GA | ||
| 48 | Talking Rock Historic District - 706-692-5600 - Talking Rock, GA | ||
| 49 | Helton Howland Park - 770-574-2345 - Tallapoosa, GA | ||
| 50 | Peacock & Possum Tales Heritage Arts Center - 770-574-2367 - Tallapoosa, GA | ||
| 51 | Veterans Memorial & Medal of Honor Park - 770-574-2482 - Tallapoosa, GA | ||
| 52 | Western & Atlantic Railroad Tunnel - 706-270-9960 or 800-331-3258 - Tunnel Hill, GA | ||
| 53 | Funk Heritage Center - 770-720-5970 or 5971 - Waleska, GA | ||
| Plantation Trace | |||
| 1 | Lake Chehaw - 229-430-5222 - Albany, GA | ||
| 2 | St. Theresa's Catholic Church - 229-439-2302 - Albany, GA | ||
| 3 | Veterans Riverfront Park - 229-434-8700 or 800-475-8700 - Albany, GA | ||
| 4 | Still Pond Vineyards - 229-792-6382 - Arlington, GA | ||
| 5 | Firehouse Center and Gallery - 229-243-1010 - Bainbridge, GA | ||
| 6 | Coheelee Creek Covered Bridge - 229-723-3741 - Blakely, GA | ||
| 7 | Glass Gator Farm - 229-336-9325 or 229-879-5430 - Camilla, GA | ||
| 8 | Millennium Murals - 229-758-2400 - Colquitt, GA | ||
| 9 | Museum of Southern Culture - 229-758-6686 or 229-758-2400 - Colquitt, GA | ||
| 10 | Veterans Memorial Park - 229-758-2400 - Colquitt, GA | ||
| 11 | Dawson Historic District - 229-995-2011 - Dawson, GA | ||
| 12 | Steve Cocke Fish Hatchery - 229-995-4486 - Dawson, GA | ||
| 13 | Chattahoochee River - 229-524-2588 - Donalsonville, GA | ||
| 14 | Bowens Mill Fish Hatchery - 229-426-5069 - Fitzgerald, GA | ||
| 15 | Evergreen Cemetery - 229-426-5033 or 800-386-4642 - Fitzgerald, GA | ||
| 16 | Frontier Village - 229-768-2248 - Fort Gaines, GA | ||
| 17 | Lake Walter F. Georgia - 229-768-2516 - Fort Gaines, GA | ||
| 18 | Alapaha River - 229-482-9755 - Lakeland, GA | ||
| 19 | Banks Lake National Wildlife Refuge - 229-482-9755 - Lakeland, GA | ||
| 20 | Robert Simpson Nature Trail - 229-482-9755 - Lakeland, GA | ||
| 21 | Chehaw Indian Monument - 229-759-2422 - Leesburg, GA | ||
| 22 | Bert Harsh Park - 229-985-2131 or 888-40-VISIT - Moultrie, GA | ||
| 23 | Colquitt County Courthouse - 229-616-7420 or 229-985-2131 - Moultrie, GA | ||
| 24 | Colquitt County War Memorial - 229-217-4156 or 229-985-2131 - Moultrie, GA | ||
| 25 | Museum of Colquitt County History - 229-890-1626 or 229-985-8409 - Moultrie, GA | ||
| 26 | All Saints Episcopal Church - 229-228-9242 - Thomasville, GA | ||
| 27 | Birdsong Nature Center - 229-377-4408 - Thomasville, GA | ||
| 28 | Sweet Grass Dairy - 229-227-0752 - Thomasville, GA | ||
| 29 | Thomasville Cultural Center - 229-226-0588 - Thomasville, GA | ||
| 30 | Thomasville Rose Garden - 229-227-7099 or 800-704-2350 - Thomasville, GA | ||
| 31 | Atlantic Coastline Art Gallery - 229-386-3236 - Tifton, GA | ||
| 32 | Coastal Plains Experiment Station - 229-386-3504 - Tifton, GA | ||
| 33 | Coastal Plain Research Center - 229-386-7274 - Tifton, GA | ||
| 34 | Friendly Park and Amphitheater - 229-382-3262 - Tifton, GA | ||
| 35 | Georgia Agrirama - 229-386-3344 - Tifton, GA | ||
| 36 | Nespal - 229-386-7274 - Tifton, GA | ||
| 37 | Paradise Public Fishing Area - 229-533-4792 - Tifton, GA | ||
| 38 | Barber-Pittman House - 229-247-8100 - Valdosta, GA | ||
| 39 | Drexel Park - 229-259-3507 - Valdosta, GA | ||
| 40 | Langdale Park - 229-259-3507 - Valdosta, GA | ||
| 41 | McKey Park - 229-259-3507 - Valdosta, GA | ||
| Presidential Pathways | |||
| 1 | Habitat for Humanity International Headquarters - 229-924-6935 or 800-HABITAT -Americus, GA |
||
| 2 | Koinoia Farms - 229-924-0391 - Americas, GA | ||
| 3 | Andersonville Historic District - 229-924-0343 - Andersonville, GA | ||
| 4 | Columbus Riverwalk - 706-322-1613 - Columbus, GA | ||
| 5 | Oxbow Meadows Environmental Learning Center - 706-687-4090 - Columbus, GA | ||
| 6 | Georgia Veterans Memorial State Park - 229-276-2371 or 800-864-7275 - Cordele, GA | ||
| 7 | Lake Walter F. George - 229-732-2683 - Georgetown, GA | ||
| 8 | Bailey-Tebault House - 770-229-2432 - Griffin, GA | ||
| 9 | Stonewall Cemetery - 770-228-8200 - Griffin, GA | ||
| 10 | Blanton Creek Park - 706-643-7737 or 888-GPC-LAKE - Hamilton, GA | ||
| 11 | Poplar Place Farm Equestrian Center - 706-582-3742 - Hamilton, GA | ||
| 12 | Chattahoochee Valley Art Museum - 706-882-3267 or 706-884-8671 - LaGrange, GA | ||
| 13 | Confederate Cemetery - 706-884-1828 - LaGrange, GA | ||
| 14 | Troup County Historical Society & Archives - 706-884-1828 - LaGrange, GA | ||
| 15 | Anne Tutt Gallery - 706-663-8032 or 888-282-0021 - Pine Mountain, GA | ||
| 16 | Wild Animal Safari - 706-663-8744 or 800-367-2751 - Pine Mountain, GA | ||
| 17 | Jimmy Carter National Historic Site - 229-824-4104 - Plains, GA | ||
| 18 | AgriMaze at Taylor Orchards - 478-847-4186 - Reynolds, GA | ||
| 19 | Big Lazer Public Fishing Area - 706-846-8449 - Talbotton, GA | ||
| 20 | Auchumpkee Creek Covered Bridge - 706-647-9686 - Thomaston, GA | ||
| 21 | Pettigrew-White-Stamps House - 706-646-2437 - Thomaston, GA | ||
| 22 | Thomaston-Upson Archives - 706-646-2437 - Thomaston, GA | ||
| 23 | Oakbin Pond Preserve - 404-873-6946 - Unadilla, GA | ||
| 24 | Ellis Brothers Pecans - 229-268-9041 or 800-635-0616 - Vienna, GA | ||
